Compare

Which marketplace leaves you the most?

The same item at five prices on every US platform, free shipping, default category. The highlighted cell in each column is the best payout at that price.

All schedules verified 2026-10-16
Platform$10.00 sale$25.00 sale$50.00 sale$100.00 sale$250.00 sale
Etsy$8.60 (14%)$22.17 (11.32%)$44.80 (10.4%)$90.05 (9.95%)$225.80 (9.68%)
eBay$8.34 (16.6%)$21.20 (15.2%)$42.80 (14.4%)$86.00 (14%)$215.60 (13.76%)
Mercari$9.00 (10%)$22.50 (10%)$45.00 (10%)$90.00 (10%)$225.00 (10%)
Poshmark$7.05 (29.5%)$20.00 (20%)$40.00 (20%)$80.00 (20%)$200.00 (20%)
Depop$9.22 (7.8%)$23.72 (5.12%)$47.90 (4.2%)$96.25 (3.75%)$241.30 (3.48%)
Whatnot$8.61 (13.9%)$21.97 (12.12%)$44.25 (11.5%)$88.80 (11.2%)$222.45 (11.02%)
StockX−$0.30 (103%)$14.25 (43%)$38.50 (23%)$83.00 (17%)$215.00 (14%)
TikTok Shop$9.20 (8%)$23.00 (8%)$46.00 (8%)$92.00 (8%)$230.00 (8%)
Amazon$8.50 (15%)$21.25 (15%)$42.50 (15%)$85.00 (15%)$212.50 (15%)

Payout shown with the fee percentage in brackets. StockX includes its $5 shipping fee. Amazon is the Professional plan with merchant fulfilment, so the $39.99 monthly fee is not included. Vinted is UK/EU only and keeps 100% of the price for the seller.

Head-to-head calculators

Each comparison page has a shared input form and two live receipts, plus a six-point price table and the differences that actually matter between the two fee schedules.

Reading the table

Three patterns explain almost every number above. Platforms with a fixed fee (eBay's $0.40, Etsy's $0.20 + $0.25, Poshmark's $2.95 under $15, Depop's $0.45, Whatnot's $0.30, StockX's $5 + $5) are expensive for cheap items and get relatively cheaper as price rises. Pure-percentage platforms (Mercari, TikTok Shop, Poshmark above $15) cost the same share at every price. And the platforms that look cheapest here, Depop and Vinted, have moved fees onto the buyer, so their listings show a higher total to shoppers than your price.

For a specific item, the price-for-profit calculator turns this around: tell it the profit you want and it gives you the listing price needed on each platform.